<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthStrong.org &#187; Dartmough Medical School</title>
	<atom:link href="http://healthstrong.org/tag/dartmough-medical-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthstrong.org</link>
	<description>Healthcare Reform News, Opinion and Resources</description>
	<lastBuildDate>Wed, 07 Dec 2011 06:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Access to Healthcare</title>
		<link>http://healthstrong.org/2009/12/access-to-healthcare/</link>
		<comments>http://healthstrong.org/2009/12/access-to-healthcare/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:15:54 +0000</pubDate>
		<dc:creator>Marly McMillen Beelman</dc:creator>
				<category><![CDATA[Marly McMillen Beelman]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[access to care]]></category>
		<category><![CDATA[Dartmough Medical School]]></category>
		<category><![CDATA[disparities of care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>

		<guid isPermaLink="false">http://healthstrong.org/?p=420</guid>
		<description><![CDATA[<a href="http://healthstrong.org/2009/12/access-to-healthcare/"><img align="left" hspace="5" width="150" src="http://healthstrong.org/wp-content/uploads/doctors-300x217.jpg" class="alignleft wp-post-image tfe" alt="doctors" title="doctors" /></a>A recent report published by Reuters indicates that the line between the haves and the have-nots is expanding beyond just those that have health insurance. The article describes disparities in where doctors locate and illustrates the point with the scenario of White Plains, NY. This city has doctors a plenty lining up to provide care to a population of people with the highest national income (approximately $77,000 per year). This is not the case for economically struggling Bakersfield, CA. The article describes how diabetic patients have to take a 2-hour bus ride to Fresno to get the care they need.]]></description>
		<wfw:commentRss>http://healthstrong.org/2009/12/access-to-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

