<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthStrong.org&#187; cost containment</title>
	<atom:link href="http://healthstrong.org/tag/cost-containment/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthstrong.org</link>
	<description>Healthcare Reform News, Opinion and Resources</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trickle-Up Economics In Health Care? pt. 2</title>
		<link>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care-pt-2/</link>
		<comments>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care-pt-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:27:17 +0000</pubDate>
		<dc:creator>jgrundy</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[employer based health insurance]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[trickle-up economics]]></category>

		<guid isPermaLink="false">http://healthstrong.org/?p=222</guid>
		<description><![CDATA[[f]or the majority of Americans, the largest portion of their health expenses are covered by their employer. At last estimates approximately 58% of Americans get their health insurance through their employers. The average cost of premiums per individual was $3,515 in 2009 whereas for employers (particularly major employers such as GE or IBM) the cost for providing health insurance to employees was $9,860. Thus, the burden of directly paying for insurance for individuals primarily falls on the employer community. JXEKSW2QWPDF]]></description>
		<wfw:commentRss>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickle-Up Economics In Health Care?</title>
		<link>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care/</link>
		<comments>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:29:45 +0000</pubDate>
		<dc:creator>jgrundy</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[dana gould]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[the Daily Show]]></category>
		<category><![CDATA[trickle-up economics]]></category>

		<guid isPermaLink="false">http://healthstrong.org/?p=217</guid>
		<description><![CDATA[Health care costs move from the individual, micro-level, all the way to the final purchaser (or reimburser) of health care the American government. Each time the expense is passed on to a new body in this perverse economic system, it grows more costly and/or inefficient.]]></description>
		<wfw:commentRss>http://healthstrong.org/2009/11/trickle-up-economics-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
